
Bonded NdFeB magnets are produced by molding NdFeB powder with a polymer binder, supporting injection and compression molding directly into complex, net-shape parts — including thin-walled rings and multi-pole geometries impossible to machine from sintered material.
Parts come out of the tool at final dimensions with excellent consistency, which makes bonded NdFeB ideal for high-volume automated assembly of micro motors, sensors and encoders.
Multi-pole magnetization in the tool eliminates a separate magnetizing step and enables precise pole patterns for rotary encoders and BLDC rotors.
| Grade | Br (mT) | Br (kGs) | Hcj (kA/m) | Hcj (kOe) | Hcb (kA/m) | Hcb (kOe) | (BH)max (kJ/m³) | (BH)max (MGOe) | Max temp (°C) |
|---|---|---|---|---|---|---|---|---|---|
| BNP-2 | 300–400 | 3.0–4.0 | 480–640 | 6.0–8.0 | 160–240 | 2.0–3.0 | 16–24 | 2.0–3.0 | <160 |
| BNP-4 | 400–500 | 4.0–5.0 | 560–720 | 7.0–9.0 | 240–320 | 3.0–4.0 | 32–44 | 4.0–5.5 | <160 |
| BNP-6 | 500–600 | 5.0–6.0 | 560–720 | 7.0–9.0 | 320–400 | 4.0–5.0 | 48–60 | 6.0–7.5 | <160 |
| BNP-8 | 600–680 | 6.0–6.8 | 640–800 | 8.0–10.0 | 360–440 | 4.5–5.5 | 60–72 | 7.5–9.0 | <160 |
| BNP-8H | 600–650 | 6.0–6.5 | 1040–1360 | 13.0–17.0 | 400–480 | 5.0–6.0 | 60–68 | 7.5–8.5 | <160 |
| BNP-8SR | 600–650 | 6.0–6.5 | 800–1120 | 10.0–14.0 | 400–480 | 5.0–6.0 | 60–68 | 7.5–8.5 | <180 |
| BNP-8L | 600–800 | 6.0–6.8 | 640–800 | 8.0–10.0 | 400–480 | 5.0–6.0 | 64–72 | 8.0–9.0 | <160 |
| BNP-10 | 680–730 | 6.8–7.3 | 640–800 | 8.0–10.0 | 400–480 | 5.0–6.0 | 76–84 | 9.5–10.5 | <160 |
| BNP-10H | 700–750 | 7.0–7.5 | 640–800 | 8.0–10.0 | 400–480 | 5.0–6.0 | 80–88 | 10.0–11.0 | <160 |
| BNP-12 | 720–770 | 7.2–7.7 | 720–880 | 9.0–11.0 | 440–520 | 5.5–6.5 | 88–96 | 11.0–12.0 | <160 |
| BNP-12D | 720–770 | 7.2–7.7 | 720–880 | 9.0–11.0 | 440–520 | 5.5–6.5 | 88–96 | 11.0–12.0 | <170 |
| BNP-12L | 760–810 | 7.6–8.1 | 480–640 | 6.0–8.0 | 400–480 | 5.0–6.0 | 88–96 | 11.0–12.0 | <150 |
| BNP-13L | 780–830 | 7.8–8.3 | 480–640 | 6.0–8.0 | 400–480 | 5.0–6.0 | 88–104 | 11.0–13.0 | <150 |
Values are typical at 20 °C. Full per-grade datasheets and demagnetization curves are available on request.

The strongest permanent magnet material available today — the core choice for high-end manufacturing and precision instruments. Grades N35 to 45TH.
View details
Outstanding thermal stability and corrosion resistance, engineered for extreme environments with working temperatures up to 550 °C.
View details
Abundant raw materials and low production cost deliver unmatched value for consumer and industrial applications.
View details